Share to:

G210 Screw Pin Chain Shackles

DESCRIPTION:
G210 screw pin shackles are used mainly for non-permanent applications. We provide G210 US type dee shackles with sizes from 1/4 to 2 1/2, surface treatment can be hot dipped galvanized, electro-galvanized, powder coated as per client usage demand.

Material:Body 45# steel, Pin: 40Cr
Production technology:Forged--Quenched and Tempered
Safety factor:6:1; 4:1
•Working Load limit permanently shown on every shackle
•Maximum proof load is 2.0 times the working load limit
Availability:
Quantity:

G210 Screw Pin Chain Shackles


SPECIFICATION:

G210 Screw Pin Chain Shackles

A B C D E F G K M
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
11.94 7.87 6.35 6.35 24.64 15.75 24.64 40.39 36.32
13.46 9.65 7.87 7.87 29.21 19.05 27.18 48.51 43.43
16.76 11.18 9.65 9.65 36.07 23.37 32.51 58.67 51.31
19.05 12.7 11.18 11.18 41.4 26.92 37.59 67.82 60.2
20.57 16 12.7 12.7 45.97 29.97 42.16 76.96 68.33
26.92 19.05 16 16 58.93 38.1 51.82 95.5 84.84
31.75 22.35 20.57 19.05 69.85 45.97 60.96 115.06 100.84
36.58 25.4 24.64 22.35 81.28 53.34 72.64 135.38 114.3
42.93 28.7 25.4 25.4 93.73 60.45 82.3 150.88 130.3
45.97 31.75 31.75 28.7 103.38 68.33 91.69 172.21 145.03
51.56 35.05 35.05 31.75 115.06 76.2 100.84 190.5 158.75
57.15 38.1 38.1 35.05 127.25 84.07 112.52 210.31 165.86
60.45 41.4 41.15 38.1 136.65 91.95 123.7 229.87 186.18
73.15 50.8 53.85 44.45 162.05 106.43 146.81 278.64 230.12
82.55 57.15 59.94 53.34 184.15 127 171.96 323.6 262.89
104.65 69.85 66.8 66.8 238.25 144.27 204.98 377.19 330.2

Shackles

Previous: 
Next: